Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Thurrock on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
426
RM16 · 652
RM19 · 120
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | RM16 | 652 | 652 | measured | -0.5% on the previous 12 months |
| 2 | SS17 | 629 | 629 | measured | +10.9% on the previous 12 months |
| 3 | RM15 | 450 | 450 | measured | +1.6% on the previous 12 months |
| 4 | RM17 | 426 | 426 | measured | +18.7% on the previous 12 months |
| 5 | RM18 | 217 | 217 | measured | -1.8% on the previous 12 months |
| 6 | RM20 | 147 | 147 | measured | +19.5% on the previous 12 months |
| 7 | RM19 | 120 | 120 | measured | +21.2% on the previous 12 months |
Loading map…