Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Stafford on its 12-month sold price per m², 12 months to Mar 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£3,033/m²
ST18 · £3,359/m²
ST16 · £2,593/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | ST18 | £3,359/m² | 230 | measured | +6.4% on the previous 12 months |
| 2 | ST20 | £3,097/m² | 95 | measured | — |
| 3 | ST21 | £3,057/m² | 87 | indicative | — |
| 4 | ST12 | £3,033/m² | 56 | indicative | — |
| 5 | ST15 | £2,947/m² | 262 | measured | +1% on the previous 12 months |
| 6 | ST17 | £2,875/m² | 389 | measured | +2.2% on the previous 12 months |
| 7 | ST16 | £2,593/m² | 336 | measured | -1% on the previous 12 months |
Loading map…