Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Southwark on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
738
SE1 · 2,212
SE21 · 283
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SE1 | 2,212 | 2,212 | measured | +28.9% on the previous 12 months |
| 2 | SE15 | 1,240 | 1,240 | measured | +0.1% on the previous 12 months |
| 3 | SE16 | 904 | 904 | measured | -4.3% on the previous 12 months |
| 4 | SE5 | 738 | 738 | measured | +25.5% on the previous 12 months |
| 5 | SE22 | 695 | 695 | measured | +11.4% on the previous 12 months |
| 6 | SE17 | 575 | 575 | measured | +49.7% on the previous 12 months |
| 7 | SE21 | 283 | 283 | measured | +11% on the previous 12 months |
Loading map…