Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in South Cambridgeshire on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£444,292
CB22 · £546,180
SG19 · £369,728
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CB22 | £546,180 | 872 | measured | -1.3% on the previous 12 months |
| 2 | CB21 | £528,475 | 550 | measured | -1.9% on the previous 12 months |
| 3 | SG8 | £478,383 | 1,395 | measured | +0% on the previous 12 months |
| 4 | CB24 | £410,201 | 1,296 | measured | -1.9% on the previous 12 months |
| 5 | CB23 | £407,811 | 1,222 | measured | -6.4% on the previous 12 months |
| 6 | SG19 | £369,728 | 790 | measured | -9.2% on the previous 12 months |
Loading map…