Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Rotherham on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
237
S60 · 373
S62 · 115
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | S60 | 373 | 373 | measured | +23.1% on the previous 12 months |
| 2 | S66 | 302 | 302 | measured | +9% on the previous 12 months |
| 3 | S26 | 277 | 277 | measured | +55.6% on the previous 12 months |
| 4 | S64 | 242 | 242 | measured | -15.7% on the previous 12 months |
| 5 | S25 | 231 | 231 | measured | +32.8% on the previous 12 months |
| 6 | S61 | 207 | 207 | measured | +7.8% on the previous 12 months |
| 7 | S65 | 182 | 182 | measured | +3.4% on the previous 12 months |
| 8 | S62 | 115 |
Loading map…
| 115 |
| measured |
| +16.2% on the previous 12 months |