Asking rent
£1,199 a month 12 months to Jul 2026
453 lets
LOADING MARKETCODE
Asking rent £1,199 a month · Gross yield 3.7% · 12 months, listings to Aug 2026
PO21: asking rent £1,199 a month (12 months to Jul 2026, 453 lets).
£1,199 a month 12 months to Jul 2026
453 lets
3.7% 12 months to Aug 2026
886 lets
-0.2% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
177 on 21 Sep 2026
Asking rent in PO21 runs from £872 a month for 1 bedroom to £2,113 a month for 4 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £872 a month | 12 months to Aug 2026 | -0% on the previous 12 months | 371 |
| 2 bedrooms | £1,194 a month | 12 months to Aug 2026 | +1.1% on the previous 12 months | 259 |
| 3 bedrooms | £1,495 a month | 12 months to Aug 2026 | -0.3% on the previous 12 months | 129 |
| 4 bedrooms | £2,113 a month | 12 months to May 2026 | — | 46 |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 78% of the 810 units in PO21 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
PO21 ranks 6th of 6 postcode districts in Arun for asking rent, at £1,199 a month.
PO21 ranks 6th of 6 postcode districts in Arun for asking rent, at £1,199 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | BN18 | £1,687 a month | 115 | measured |
| 2 | BN16 | £1,490 a month | 167 | measured |
| 3 | BN13 | £1,440 a month | 183 | measured |
| 4 | PO22 | £1,380 a month | 199 | measured |
| 5 | BN17 | £1,302 a month | 432 | measured |
| 6 | PO21 | £1,199 a month | 453 | measured |
PO21 ranks 6th of 6 postcode districts in Arun for gross yield, asking basis, at 3.7%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | BN18 | 4.8% | 303 | measured |
| 2 | BN17 | 4.8% | 671 | measured |
| 3 | PO22 | 4.5% | 302 | measured |
| 4 | BN13 | 4.4% | 258 | measured |
| 5 | BN16 | 4.0% | 259 | measured |
| 6 | PO21 | 3.7% | 886 | measured |
Full table: gross yield, asking basis across postcode districts in Arun →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 453 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 886 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…