Asking rent
£1,178 a month 12 months to Jul 2026
62 lets
LOADING MARKETCODE
Asking rent £1,178 a month · Gross yield 4.3% · 12 months, listings to Aug 2026
PE33: asking rent £1,178 a month (12 months to Jul 2026, 62 lets).
£1,178 a month 12 months to Jul 2026
62 lets
4.3% 12 months to Aug 2026
104 lets
+3.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
20 on 21 Sep 2026
Asking rent in PE33 runs from £833 a month for 2 bedrooms to £1,102 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £833 a month | 12 months to Aug 2026 | — | 36 |
| 3 bedrooms | £1,102 a month | 12 months to Feb 2026 | — | 49 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 87% of the 195 units in PE33 whose freeholder is classified; 98% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
PE33 ranks 4th of 8 postcode districts in King's Lynn and West Norfolk for asking rent, at £1,178 a month.
PE33 ranks 4th of 8 postcode districts in King's Lynn and West Norfolk for asking rent, at £1,178 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | IP26 | £1,580 a month | 183 | measured |
| 2 | PE31 | £1,214 a month | 112 | measured |
| 3 | PE36 | £1,212 a month | 54 | indicative |
| 4 | PE33 | £1,178 a month | 62 | indicative |
| 5 | PE32 | £1,081 a month | 60 | indicative |
Full table: asking rent across postcode districts in King's Lynn and West Norfolk →
PE33 ranks 4th of 9 postcode districts in King's Lynn and West Norfolk for gross yield, asking basis, at 4.3%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | IP26 | 5.9% | 247 | measured |
| 2 | PE38 | 4.5% | 266 | measured |
| 3 | PE34 | 4.3% | 78 | indicative |
| 4 | PE33 | 4.3% | 104 | measured |
| 5 | PE30 | 4.2% | 979 | measured |
Full table: gross yield, asking basis across postcode districts in King's Lynn and West Norfolk →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 62 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 104 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…