Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in North Gloucestershire on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£3,748/m²
GL54 · £4,599/m²
GL20 · £3,422/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GL54 | £4,599/m² | 249 | measured | -0.4% on the previous 12 months |
| 2 | GL52 | £4,078/m² | 691 | measured | +0.5% on the previous 12 months |
| 3 | GL19 | £3,748/m² | 101 | measured | — |
| 4 | GL3 | £3,626/m² | 447 | measured | +5% on the previous 12 months |
| 5 | GL20 | £3,422/m² | 348 | measured | +2.5% on the previous 12 months |
Loading map…