Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in North Gloucestershire on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£1,286 a month
GL54 · £2,314 a month
GL20 · £1,239 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GL54 | £2,314 a month | 175 | measured | — |
| 2 | GL19 | £1,538 a month | 44 | indicative | — |
| 3 | GL52 | £1,286 a month | 739 | measured | — |
| 4 | GL3 | £1,278 a month | 294 | measured | — |
| 5 | GL20 | £1,239 a month | 243 | measured | — |
Loading map…