Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in North Gloucestershire on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£391,996
GL54 · £567,431
GL3 · £323,613
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GL54 | £567,431 | 1,030 | measured | -1.9% on the previous 12 months |
| 2 | GL19 | £541,098 | 318 | measured | -0.9% on the previous 12 months |
| 3 | GL52 | £391,996 | 1,901 | measured | -1% on the previous 12 months |
| 4 | GL20 | £344,076 | 1,545 | measured | +7.3% on the previous 12 months |
| 5 | GL3 | £323,613 | 1,354 | measured | +2.6% on the previous 12 months |
Loading map…