Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in North Gloucestershire on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£395,543
GL54 · £528,157
GL20 · £310,884
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GL54 | £528,157 | 249 | measured | -4.6% on the previous 12 months |
| 2 | GL19 | £470,604 | 101 | measured | — |
| 3 | GL52 | £395,543 | 691 | measured | -0.5% on the previous 12 months |
| 4 | GL3 | £314,125 | 447 | measured | -2.8% on the previous 12 months |
| 5 | GL20 | £310,884 | 348 | measured | -4.7% on the previous 12 months |
Loading map…