Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Lancaster on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£237,396
LA6 · £338,207
LA4 · £191,770
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | LA6 | £338,207 | 109 | measured | -11.7% on the previous 12 months |
| 2 | LA2 | £314,468 | 219 | measured | +0.7% on the previous 12 months |
| 3 | LA5 | £273,765 | 196 | measured | -5.9% on the previous 12 months |
| 4 | LA3 | £201,027 | 328 | measured | -0.3% on the previous 12 months |
| 5 | LA1 | £201,002 | 535 | measured | -4% on the previous 12 months |
| 6 | LA4 | £191,770 | 278 | measured | -1.6% on the previous 12 months |
Loading map…