Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Lancaster on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£247,030
LA2 · £310,189
LA1 · £194,961
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | LA2 | £310,189 | 808 | measured | +11.2% on the previous 12 months |
| 2 | LA5 | £307,384 | 556 | measured | +12.3% on the previous 12 months |
| 3 | LA6 | £281,279 | 681 | measured | +31.2% on the previous 12 months |
| 4 | LA3 | £212,781 | 988 | measured | +10.8% on the previous 12 months |
| 5 | LA4 | £198,786 | 962 | measured | +3.1% on the previous 12 months |
| 6 | LA1 | £194,961 | 1,506 | measured | -4.3% on the previous 12 months |
Loading map…