Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Lancaster on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
474
LA1 · 870
LA5 · 345
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | LA1 | 870 | 870 | measured | +4.1% on the previous 12 months |
| 2 | LA3 | 495 | 495 | measured | +3.3% on the previous 12 months |
| 3 | LA4 | 482 | 482 | measured | +8.8% on the previous 12 months |
| 4 | LA2 | 466 | 466 | measured | +2.6% on the previous 12 months |
| 5 | LA6 | 425 | 425 | measured | +9% on the previous 12 months |
| 6 | LA5 | 345 | 345 | measured | +7.5% on the previous 12 months |
Loading map…