Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Lancaster on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£914 a month
LA6 · £1,010 a month
LA4 · £830 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | LA6 | £1,010 a month | 60 | indicative | — |
| 2 | LA2 | £986 a month | 104 | measured | — |
| 3 | LA5 | £968 a month | 68 | indicative | — |
| 4 | LA3 | £860 a month | 172 | measured | — |
| 5 | LA1 | £854 a month | 1,030 | measured | — |
| 6 | LA4 | £830 a month | 130 | measured | — |
Loading map…