Asking rent
£968 a month 12 months to Jul 2026
68 lets
LOADING MARKETCODE
Asking rent £968 a month · Gross yield 3.7% · 12 months, listings to Jul 2026
LA5: asking rent £968 a month (12 months to Jul 2026, 68 lets).
£968 a month 12 months to Jul 2026
68 lets
3.7% 12 months to Jun 2026
90 lets
-20.8% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
14 on 21 Sep 2026
Asking rent in LA5 runs from £810 a month for 2 bedrooms to £857 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £810 a month | 12 months to Jun 2026 | — | 47 |
| 3 bedrooms | £857 a month | 12 months to Sep 2024 | — | 40 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 64% of the 279 units in LA5 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
LA5 ranks 3rd of 6 postcode districts in Lancaster for asking rent, at £968 a month.
LA5 ranks 3rd of 6 postcode districts in Lancaster for asking rent, at £968 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | LA6 | £1,010 a month | 60 | indicative |
| 2 | LA2 | £986 a month | 104 | measured |
| 3 | LA5 | £968 a month | 68 | indicative |
| 4 | LA3 | £860 a month | 172 | measured |
| 5 | LA1 | £854 a month | 1,030 | measured |
Full table: asking rent across postcode districts in Lancaster →
LA5 ranks 5th of 6 postcode districts in Lancaster for gross yield, asking basis, at 3.7%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | LA4 | 4.9% | 211 | measured |
| 2 | LA1 | 4.8% | 1,556 | measured |
| 3 | LA6 | 4.5% | 101 | measured |
| 4 | LA3 | 4.4% | 221 | measured |
| 5 | LA5 | 3.7% | 90 | measured |
Full table: gross yield, asking basis across postcode districts in Lancaster →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 68 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Jun 2026 | Jun 2026 | 90 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…