Asking rent
£877 a month 12 months to Jul 2026
199 lets
LOADING MARKETCODE
Asking rent £877 a month · Gross yield 4.2% · 12 months, listings to Aug 2026
HX2: asking rent £877 a month (12 months to Jul 2026, 199 lets).
£877 a month 12 months to Jul 2026
199 lets
4.2% 12 months to Aug 2026
322 lets
-9.2% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
68 on 21 Sep 2026
Asking rent in HX2 runs from £564 a month for 1 bedroom to £924 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £564 a month | 12 months to Aug 2026 | — | 57 |
| 2 bedrooms | £746 a month | 12 months to Aug 2026 | +2.8% on the previous 12 months | 171 |
| 3 bedrooms | £924 a month | 12 months to Aug 2026 | — | 77 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 82% of the 564 units in HX2 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
HX2 ranks 6th of 10 postcode districts in Calderdale for asking rent, at £877 a month.
HX2 ranks 6th of 10 postcode districts in Calderdale for asking rent, at £877 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | HX7 | £1,110 a month | 39 | indicative |
| 2 | OL14 | £1,026 a month | 43 | indicative |
| 3 | HX4 | £955 a month | 75 | indicative |
| 4 | HX6 | £919 a month | 106 | measured |
| 5 | HX3 | £883 a month | 273 | measured |
| 6 | HX2 | £877 a month | 199 | measured |
Full table: asking rent across postcode districts in Calderdale →
HX2 ranks 6th of 10 postcode districts in Calderdale for gross yield, asking basis, at 4.2%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | HX1 | 6.3% | 727 | measured |
| 2 | HX5 | 5.6% | 136 | measured |
| 3 | OL14 | 5.2% | 90 | measured |
| 4 | HX6 | 4.4% | 181 | measured |
| 5 | HD3 | 4.4% | 494 | measured |
| 6 | HX2 | 4.2% | 322 | measured |
Full table: gross yield, asking basis across postcode districts in Calderdale →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 199 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 322 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…