Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Harrow on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
5 of 5
623
HA1 · 873
HA3 · 498
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HA1 | 873 | 873 | measured | +37.7% on the previous 12 months |
| 2 | HA5 | 652 | 652 | measured | +46.8% on the previous 12 months |
| 3 | HA2 | 623 | 623 | measured | +42.2% on the previous 12 months |
| 4 | HA7 | 509 | 509 | measured | +10.9% on the previous 12 months |
| 5 | HA3 | 498 | 498 | measured | +25.8% on the previous 12 months |
Loading map…