Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Harrow on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
5 of 5
633
HA1 · 1,008
HA7 · 598
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HA1 | 1,008 | 1,008 | measured | +0.6% on the previous 12 months |
| 2 | HA5 | 765 | 765 | measured | +19% on the previous 12 months |
| 3 | HA2 | 633 | 633 | measured | +1.9% on the previous 12 months |
| 4 | HA3 | 600 | 600 | measured | +0.5% on the previous 12 months |
| 5 | HA7 | 598 | 598 | measured | +10.7% on the previous 12 months |
Loading map…