Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Harrow on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£539,492
HA5 · £704,208
HA1 · £419,442
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HA5 | £704,208 | 1,417 | measured | +1.9% on the previous 12 months |
| 2 | HA7 | £628,873 | 1,107 | measured | +6.5% on the previous 12 months |
| 3 | HA3 | £539,492 | 1,098 | measured | -3.7% on the previous 12 months |
| 4 | HA2 | £515,307 | 1,256 | measured | +1.6% on the previous 12 months |
| 5 | HA1 | £419,442 | 1,881 | measured | +2.5% on the previous 12 months |
Loading map…