Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Harrow on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£1,804 a month
HA7 · £2,625 a month
HA1 · £1,774 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HA7 | £2,625 a month | 398 | measured | — |
| 2 | HA5 | £2,195 a month | 464 | measured | — |
| 3 | HA2 | £1,804 a month | 863 | measured | — |
| 4 | HA3 | £1,783 a month | 1,083 | measured | — |
| 5 | HA1 | £1,774 a month | 1,123 | measured | — |
Loading map…