Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Haringey on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
666
N4 · 970
N10 · 446
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | N4 | 970 | 970 | measured | +0.2% on the previous 12 months |
| 2 | N8 | 775 | 775 | measured | -12.7% on the previous 12 months |
| 3 | N22 | 697 | 697 | measured | +21.9% on the previous 12 months |
| 4 | N17 | 666 | 666 | measured | +2.1% on the previous 12 months |
| 5 | N15 | 576 | 576 | measured | +16.4% on the previous 12 months |
| 6 | N6 | 456 | 456 | measured | +3.9% on the previous 12 months |
| 7 | N10 | 446 | 446 | measured | -9.7% on the previous 12 months |
Loading map…