Asking rent
£1,992 a month 12 months to Jul 2026
63 lets
LOADING MARKETCODE
Asking rent £1,992 a month · Gross yield 3.0% · 12 months, listings to Aug 2026
GU26: asking rent £1,992 a month (12 months to Jul 2026, 63 lets).
£1,992 a month 12 months to Jul 2026
63 lets
3.0% 12 months to Aug 2026
132 lets
+6.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
27 on 21 Sep 2026
Asking rent in GU26 runs from £1,029 a month for 1 bedroom to £1,461 a month for 2 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,029 a month | 12 months to Jun 2026 | — | 70 |
| 2 bedrooms | £1,461 a month | 12 months to Apr 2026 | — | 85 |
| 3 bedrooms | Not published | — | — | — |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 77% of the 103 units in GU26 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
GU26 ranks 5th of 7 postcode districts in Waverley for asking rent, at £1,992 a month.
GU26 ranks 5th of 7 postcode districts in Waverley for asking rent, at £1,992 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | GU5 | £3,563 a month | 67 | indicative |
| 2 | GU10 | £3,103 a month | 136 | measured |
| 3 | GU8 | £2,773 a month | 85 | indicative |
| 4 | GU6 | £2,226 a month | 143 | measured |
| 5 | GU26 | £1,992 a month | 63 | indicative |
Full table: asking rent across postcode districts in Waverley →
GU26 ranks 7th of 7 postcode districts in Waverley for gross yield, asking basis, at 3.0%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | GU5 | 3.9% | 156 | measured |
| 2 | GU8 | 3.8% | 172 | measured |
| 3 | GU7 | 3.8% | 468 | measured |
| 4 | GU6 | 3.7% | 246 | measured |
| 5 | GU9 | 3.6% | 649 | measured |
| 7 | GU26 | 3.0% | 132 | measured |
Full table: gross yield, asking basis across postcode districts in Waverley →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 63 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 132 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…