Asking rent
£1,030 a month 12 months to Jul 2026
69 lets
LOADING MARKETCODE
Asking rent £1,030 a month · Gross yield 5.9% · 12 months, listings to Aug 2026
G43: asking rent £1,030 a month (12 months to Jul 2026, 69 lets).
£1,030 a month 12 months to Jul 2026
69 lets
5.9% 12 months to Aug 2026
225 lets
-3.7% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
21 on 21 Sep 2026
Asking rent in G43 runs from £1,027 a month for 2 bedrooms to £1,154 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,027 a month | 12 months to Aug 2026 | +4.9% on the previous 12 months | 138 |
| 3 bedrooms | £1,154 a month | 12 months to Apr 2026 | — | 82 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
G43 ranks 14th of 22 postcode districts in Glasgow City for asking rent, at £1,030 a month.
G43 ranks 14th of 22 postcode districts in Glasgow City for asking rent, at £1,030 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | G2 | £1,650 a month | 966 | measured |
| 2 | G1 | £1,623 a month | 814 | measured |
| 3 | G12 | £1,562 a month | 436 | measured |
| 4 | G3 | £1,527 a month | 845 | measured |
| 5 | G53 | £1,285 a month | 91 | measured |
| 14 | G43 | £1,030 a month | 69 | indicative |
Full table: asking rent across postcode districts in Glasgow City →
G43 ranks 23rd of 25 postcode districts in Glasgow City for gross yield, asking basis, at 5.9%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | G2 | 12% | 1,565 | measured |
| 2 | G23 | 10% | 76 | indicative |
| 3 | G22 | 10% | 113 | measured |
| 4 | G52 | 9.6% | 218 | measured |
| 5 | G21 | 9.3% | 175 | measured |
| 23 | G43 | 5.9% | 225 | measured |
Full table: gross yield, asking basis across postcode districts in Glasgow City →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 69 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 225 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…