Asking rent
£1,527 a month 12 months to Jul 2026
845 lets
LOADING MARKETCODE
Asking rent £1,527 a month · Gross yield 7.8% · 12 months, listings to Aug 2026
G3: asking rent £1,527 a month (12 months to Jul 2026, 845 lets).
£1,527 a month 12 months to Jul 2026
845 lets
7.8% 12 months to Aug 2026
3,784 lets
-4.8% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
251 on 20 Sep 2026
Asking rent in G3 runs from £1,305 a month for 1 bedroom to £3,580 a month for 5+ bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,305 a month | 12 months to Aug 2026 | +3.4% on the previous 12 months | 1279 |
| 2 bedrooms | £1,575 a month | 12 months to Aug 2026 | +0.4% on the previous 12 months | 1338 |
| 3 bedrooms | £2,237 a month | 12 months to Aug 2026 | +1.5% on the previous 12 months | 527 |
| 4 bedrooms | £2,702 a month | 12 months to Aug 2026 | +5.6% on the previous 12 months | 161 |
| 5+ bedrooms | £3,580 a month | 12 months to Aug 2026 | — | 108 |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
G3 ranks 4th of 22 postcode districts in Glasgow City for asking rent, at £1,527 a month.
G3 ranks 4th of 22 postcode districts in Glasgow City for asking rent, at £1,527 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | G2 | £1,650 a month | 966 | measured |
| 2 | G1 | £1,623 a month | 814 | measured |
| 3 | G12 | £1,562 a month | 436 | measured |
| 4 | G3 | £1,527 a month | 845 | measured |
| 5 | G53 | £1,285 a month | 91 | measured |
Full table: asking rent across postcode districts in Glasgow City →
G3 ranks 12th of 25 postcode districts in Glasgow City for gross yield, asking basis, at 7.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | G2 | 12% | 1,565 | measured |
| 2 | G23 | 10% | 76 | indicative |
| 3 | G22 | 10% | 113 | measured |
| 4 | G52 | 9.6% | 218 | measured |
| 5 | G21 | 9.3% | 175 | measured |
| 12 | G3 | 7.8% | 3,784 | measured |
Full table: gross yield, asking basis across postcode districts in Glasgow City →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 845 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 3,784 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…