Asking rent
£1,179 a month 12 months to Jul 2026
267 lets
LOADING MARKETCODE
Asking rent £1,179 a month · Gross yield 7.0% · 12 months, listings to Aug 2026
G20: asking rent £1,179 a month (12 months to Jul 2026, 267 lets).
£1,179 a month 12 months to Jul 2026
267 lets
7.0% 12 months to Aug 2026
952 lets
+5.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
147 on 21 Sep 2026
Asking rent in G20 runs from £863 a month for 1 bedroom to £2,429 a month for 4 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £863 a month | 12 months to Aug 2026 | -0.8% on the previous 12 months | 246 |
| 2 bedrooms | £1,158 a month | 12 months to Aug 2026 | +1.2% on the previous 12 months | 553 |
| 3 bedrooms | £1,512 a month | 12 months to Aug 2026 | +5.4% on the previous 12 months | 113 |
| 4 bedrooms | £2,429 a month | 12 months to Apr 2026 | — | 41 |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
G20 ranks 9th of 22 postcode districts in Glasgow City for asking rent, at £1,179 a month.
G20 ranks 9th of 22 postcode districts in Glasgow City for asking rent, at £1,179 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | G2 | £1,650 a month | 966 | measured |
| 2 | G1 | £1,623 a month | 814 | measured |
| 3 | G12 | £1,562 a month | 436 | measured |
| 4 | G3 | £1,527 a month | 845 | measured |
| 5 | G53 | £1,285 a month | 91 | measured |
| 9 | G20 | £1,179 a month | 267 | measured |
Full table: asking rent across postcode districts in Glasgow City →
G20 ranks 17th of 25 postcode districts in Glasgow City for gross yield, asking basis, at 7.0%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | G2 | 12% | 1,565 | measured |
| 2 | G23 | 10% | 76 | indicative |
| 3 | G22 | 10% | 113 | measured |
| 4 | G52 | 9.6% | 218 | measured |
| 5 | G21 | 9.3% | 175 | measured |
| 17 | G20 | 7.0% | 952 | measured |
Full table: gross yield, asking basis across postcode districts in Glasgow City →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 267 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 952 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…