Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Elmbridge on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
553
KT12 · 872
KT7 · 200
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | KT12 | 872 | 872 | measured | +16.1% on the previous 12 months |
| 2 | KT13 | 851 | 851 | measured | +10.1% on the previous 12 months |
| 3 | KT10 | 626 | 626 | measured | +15.3% on the previous 12 months |
| 4 | KT11 | 480 | 480 | measured | +19.1% on the previous 12 months |
| 5 | KT8 | 452 | 452 | measured | +14.7% on the previous 12 months |
| 6 | KT7 | 200 | 200 | measured | -17.7% on the previous 12 months |
Loading map…