Asking rent
£1,037 a month 12 months to Jul 2026
86 lets
LOADING MARKETCODE
Asking rent £1,037 a month · Gross yield 3.9% · 12 months, listings to Aug 2026
DN9: asking rent £1,037 a month (12 months to Jul 2026, 86 lets).
£1,037 a month 12 months to Jul 2026
86 lets
3.9% 12 months to Aug 2026
146 lets
+6.9% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
28 on 21 Sep 2026
Asking rent in DN9 runs from £781 a month for 2 bedrooms to £1,111 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £781 a month | 12 months to Aug 2026 | — | 67 |
| 3 bedrooms | £1,111 a month | 12 months to Aug 2026 | — | 37 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 75% of the 351 units in DN9 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
DN9 ranks 1st of 7 postcode districts in North Lincolnshire for asking rent, at £1,037 a month.
DN9 ranks 1st of 7 postcode districts in North Lincolnshire for asking rent, at £1,037 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | DN9 | £1,037 a month | 86 | indicative |
| 2 | DN40 | £768 a month | 64 | indicative |
| 3 | DN16 | £767 a month | 173 | measured |
| 4 | DN20 | £728 a month | 48 | indicative |
| 5 | DN15 | £705 a month | 177 | measured |
Full table: asking rent across postcode districts in North Lincolnshire →
DN9 ranks 5th of 7 postcode districts in North Lincolnshire for gross yield, asking basis, at 3.9%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | DN16 | 5.7% | 181 | measured |
| 2 | DN40 | 5.0% | 84 | indicative |
| 3 | DN15 | 4.8% | 229 | measured |
| 4 | DN17 | 4.4% | 144 | measured |
| 5 | DN9 | 3.9% | 146 | measured |
Full table: gross yield, asking basis across postcode districts in North Lincolnshire →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 86 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 146 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…