Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Colchester on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
514
CO4 · 653
CO1 · 373
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CO4 | 653 | 653 | measured | +6.4% on the previous 12 months |
| 2 | CO2 | 564 | 564 | measured | +16% on the previous 12 months |
| 3 | CO5 | 518 | 518 | measured | +7.9% on the previous 12 months |
| 4 | CO3 | 510 | 510 | measured | +9.4% on the previous 12 months |
| 5 | CO6 | 457 | 457 | measured | +3.9% on the previous 12 months |
| 6 | CO1 | 373 | 373 | measured | +4.5% on the previous 12 months |
Loading map…