Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Colchester on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
760
CO4 · 927
CO1 · 404
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CO4 | 927 | 927 | measured | +19.8% on the previous 12 months |
| 2 | CO5 | 806 | 806 | measured | -1% on the previous 12 months |
| 3 | CO3 | 766 | 766 | measured | +15.5% on the previous 12 months |
| 4 | CO2 | 754 | 754 | measured | +11.4% on the previous 12 months |
| 5 | CO6 | 738 | 738 | measured | +5.4% on the previous 12 months |
| 6 | CO1 | 404 | 404 | measured | +19.9% on the previous 12 months |
Loading map…