Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Colchester on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£1,333 a month
CO6 · £1,508 a month
CO1 · £1,054 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CO6 | £1,508 a month | 177 | measured | — |
| 2 | CO5 | £1,355 a month | 133 | measured | — |
| 3 | CO3 | £1,354 a month | 284 | measured | — |
| 4 | CO4 | £1,312 a month | 824 | measured | — |
| 5 | CO2 | £1,226 a month | 660 | measured | — |
| 6 | CO1 | £1,054 a month | 563 | measured | — |
Loading map…