Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Colchester on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£334,773
CO6 · £431,439
CO1 · £216,416
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CO6 | £431,439 | 1,195 | measured | -5.9% on the previous 12 months |
| 2 | CO5 | £423,520 | 1,324 | measured | +0.6% on the previous 12 months |
| 3 | CO3 | £356,771 | 1,276 | measured | -0.5% on the previous 12 months |
| 4 | CO4 | £312,775 | 1,580 | measured | -4.2% on the previous 12 months |
| 5 | CO2 | £274,002 | 1,318 | measured | -6.6% on the previous 12 months |
| 6 | CO1 | £216,416 | 777 | measured | -4.1% on the previous 12 months |
Loading map…