Asking rent
£1,307 a month 12 months to Jul 2026
154 lets
LOADING MARKETCODE
Asking rent £1,307 a month · Gross yield 4.8% · 12 months, listings to Aug 2026
CO16: asking rent £1,307 a month (12 months to Jul 2026, 154 lets).
£1,307 a month 12 months to Jul 2026
154 lets
4.8% 12 months to Aug 2026
219 lets
+6.5% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
42 on 21 Sep 2026
Asking rent in CO16 runs from £822 a month for 1 bedroom to £1,415 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £822 a month | 12 months to Mar 2026 | — | 41 |
| 2 bedrooms | £1,122 a month | 12 months to Aug 2026 | +2.4% on the previous 12 months | 88 |
| 3 bedrooms | £1,415 a month | 12 months to Aug 2026 | — | 86 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 81% of the 495 units in CO16 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
CO16 ranks 2nd of 7 postcode districts in Tendring for asking rent, at £1,307 a month.
CO16 ranks 2nd of 7 postcode districts in Tendring for asking rent, at £1,307 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | CO13 | £1,354 a month | 88 | indicative |
| 2 | CO16 | £1,307 a month | 154 | measured |
| 3 | CO7 | £1,278 a month | 293 | measured |
| 4 | CO14 | £1,211 a month | 56 | indicative |
| 5 | CO11 | £1,210 a month | 120 | measured |
Full table: asking rent across postcode districts in Tendring →
CO16 ranks 2nd of 7 postcode districts in Tendring for gross yield, asking basis, at 4.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | CO14 | 5.3% | 83 | indicative |
| 2 | CO16 | 4.8% | 219 | measured |
| 3 | CO15 | 4.8% | 821 | measured |
| 4 | CO13 | 4.5% | 132 | measured |
| 5 | CO12 | 4.5% | 223 | measured |
Full table: gross yield, asking basis across postcode districts in Tendring →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 154 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 219 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…