Asking rent
£1,354 a month 12 months to Jul 2026
88 lets
LOADING MARKETCODE
Asking rent £1,354 a month · Gross yield 4.5% · 12 months, listings to Aug 2026
CO13: asking rent £1,354 a month (12 months to Jul 2026, 88 lets).
£1,354 a month 12 months to Jul 2026
88 lets
4.5% 12 months to Aug 2026
132 lets
+9.2% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
24 on 21 Sep 2026
Asking rent in CO13 runs from £1,165 a month for 2 bedrooms to £1,476 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,165 a month | 12 months to Aug 2026 | — | 90 |
| 3 bedrooms | £1,476 a month | 12 months to Jun 2026 | — | 33 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 81% of the 234 units in CO13 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
CO13 ranks 1st of 7 postcode districts in Tendring for asking rent, at £1,354 a month.
CO13 ranks 1st of 7 postcode districts in Tendring for asking rent, at £1,354 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | CO13 | £1,354 a month | 88 | indicative |
| 2 | CO16 | £1,307 a month | 154 | measured |
| 3 | CO7 | £1,278 a month | 293 | measured |
| 4 | CO14 | £1,211 a month | 56 | indicative |
| 5 | CO11 | £1,210 a month | 120 | measured |
Full table: asking rent across postcode districts in Tendring →
CO13 ranks 4th of 7 postcode districts in Tendring for gross yield, asking basis, at 4.5%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | CO14 | 5.3% | 83 | indicative |
| 2 | CO16 | 4.8% | 219 | measured |
| 3 | CO15 | 4.8% | 821 | measured |
| 4 | CO13 | 4.5% | 132 | measured |
| 5 | CO12 | 4.5% | 223 | measured |
Full table: gross yield, asking basis across postcode districts in Tendring →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 88 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 132 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…