Asking rent
£1,268 a month 12 months to Jul 2026
118 lets
LOADING MARKETCODE
Asking rent £1,268 a month · Gross yield 3.6% · 12 months, listings to Jul 2026
CF15: asking rent £1,268 a month (12 months to Jul 2026, 118 lets).
£1,268 a month 12 months to Jul 2026
118 lets
3.6% 12 months to Jul 2026
148 lets
-0.1% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
7 on 21 Sep 2026
Asking rent in CF15 runs from £1,046 a month for 2 bedrooms to £1,280 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,046 a month | 12 months to Jul 2026 | +5.4% on the previous 12 months | 80 |
| 3 bedrooms | £1,280 a month | 12 months to May 2026 | — | 56 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 74% of the 284 units in CF15 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
CF15 ranks 4th of 7 postcode districts in Cardiff for asking rent, at £1,268 a month.
CF15 ranks 4th of 7 postcode districts in Cardiff for asking rent, at £1,268 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | CF24 | £1,606 a month | 5,641 | measured |
| 2 | CF14 | £1,356 a month | 790 | measured |
| 3 | CF10 | £1,320 a month | 3,652 | measured |
| 4 | CF15 | £1,268 a month | 118 | measured |
| 5 | CF3 | £1,259 a month | 233 | measured |
Full table: asking rent across postcode districts in Cardiff →
CF15 ranks 7th of 7 postcode districts in Cardiff for gross yield, asking basis, at 3.6%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | CF10 | 8.7% | 6,707 | measured |
| 2 | CF24 | 7.1% | 9,159 | measured |
| 3 | CF11 | 5.2% | 1,890 | measured |
| 4 | CF3 | 5.1% | 330 | measured |
| 5 | CF23 | 4.3% | 850 | measured |
| 7 | CF15 | 3.6% | 148 | measured |
Full table: gross yield, asking basis across postcode districts in Cardiff →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 118 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 148 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…