Asking rent
£1,320 a month 12 months to Jul 2026
3,652 lets
LOADING MARKETCODE
Asking rent £1,320 a month · Gross yield 8.7% · 12 months, listings to Aug 2026
CF10: asking rent £1,320 a month (12 months to Jul 2026, 3,652 lets).
£1,320 a month 12 months to Jul 2026
3,652 lets
8.7% 12 months to Aug 2026
6,707 lets
-0.5% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
505 on 20 Sep 2026
Asking rent in CF10 runs from £1,178 a month for 1 bedroom to £3,042 a month for 5+ bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,178 a month | 12 months to Aug 2026 | +1.5% on the previous 12 months | 3180 |
| 2 bedrooms | £1,467 a month | 12 months to Aug 2026 | -2.2% on the previous 12 months | 2874 |
| 3 bedrooms | £2,014 a month | 12 months to Aug 2026 | -6.1% on the previous 12 months | 128 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | £3,042 a month | 12 months to Nov 2025 | — | 155 |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 63% of the 426 units in CF10 whose freeholder is classified; 98% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
CF10 ranks 3rd of 7 postcode districts in Cardiff for asking rent, at £1,320 a month.
CF10 ranks 3rd of 7 postcode districts in Cardiff for asking rent, at £1,320 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | CF24 | £1,606 a month | 5,641 | measured |
| 2 | CF14 | £1,356 a month | 790 | measured |
| 3 | CF10 | £1,320 a month | 3,652 | measured |
| 4 | CF15 | £1,268 a month | 118 | measured |
| 5 | CF3 | £1,259 a month | 233 | measured |
Full table: asking rent across postcode districts in Cardiff →
CF10 ranks 1st of 7 postcode districts in Cardiff for gross yield, asking basis, at 8.7%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | CF10 | 8.7% | 6,707 | measured |
| 2 | CF24 | 7.1% | 9,159 | measured |
| 3 | CF11 | 5.2% | 1,890 | measured |
| 4 | CF3 | 5.1% | 330 | measured |
| 5 | CF23 | 4.3% | 850 | measured |
Full table: gross yield, asking basis across postcode districts in Cardiff →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 3,652 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 6,707 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…