Asking rent
£1,210 a month 12 months to Jul 2026
167 lets
LOADING MARKETCODE
Asking rent £1,210 a month · Gross yield 4.3% · 12 months, listings to Aug 2026
CB9: asking rent £1,210 a month (12 months to Jul 2026, 167 lets).
£1,210 a month 12 months to Jul 2026
167 lets
4.3% 12 months to Aug 2026
235 lets
+3.7% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
67 on 21 Sep 2026
Asking rent in CB9 runs from £1,038 a month for 2 bedrooms to £1,284 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,038 a month | 12 months to Aug 2026 | +0.5% on the previous 12 months | 88 |
| 3 bedrooms | £1,284 a month | 12 months to Aug 2026 | — | 100 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 79% of the 450 units in CB9 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
CB9 ranks 8th of 8 postcode districts in West Suffolk for asking rent, at £1,210 a month.
CB9 ranks 8th of 8 postcode districts in West Suffolk for asking rent, at £1,210 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | IP29 | £1,731 a month | 49 | indicative |
| 2 | IP30 | £1,434 a month | 89 | indicative |
| 3 | IP28 | £1,406 a month | 906 | measured |
| 4 | IP27 | £1,362 a month | 567 | measured |
| 5 | IP33 | £1,345 a month | 584 | measured |
| 8 | CB9 | £1,210 a month | 167 | measured |
Full table: asking rent across postcode districts in West Suffolk →
CB9 ranks 6th of 8 postcode districts in West Suffolk for gross yield, asking basis, at 4.3%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | IP27 | 6.6% | 728 | measured |
| 2 | IP28 | 5.6% | 1,189 | measured |
| 3 | IP32 | 5.3% | 527 | measured |
| 4 | IP33 | 5.0% | 947 | measured |
| 5 | IP31 | 4.8% | 280 | measured |
| 6 | CB9 | 4.3% | 235 | measured |
Full table: gross yield, asking basis across postcode districts in West Suffolk →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 167 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 235 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…