Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Bury on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£264,284
M25 · £309,572
M26 · £205,373
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | M25 | £309,572 | 271 | measured | -0.5% on the previous 12 months |
| 2 | M45 | £302,501 | 243 | measured | -1.2% on the previous 12 months |
| 3 | BL8 | £264,284 | 376 | measured | -3.5% on the previous 12 months |
| 4 | BL9 | £230,846 | 483 | measured | +0.3% on the previous 12 months |
| 5 | M26 | £205,373 | 361 | measured | -3.9% on the previous 12 months |
Loading map…