Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in Bromley on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
8 of 8
2.6%
BR7 · 3.1%
SE20 · 2.0%
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BR7 | 3.1% | 244 | measured | — |
| 2 | BR3 | 2.8% | 654 | measured | — |
| 3 | BR2 | 2.7% | 577 | measured | — |
| 4 | BR6 | 2.7% | 546 | measured | — |
| 5 | BR4 | 2.5% | 194 | measured | — |
| 6 | BR5 | 2.3% | 459 | measured | — |
| 7 | BR1 | 2.2% | 566 | measured | — |
| 8 | SE20 | 2.0% | 254 | measured | — |
Loading map…