Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Bromley on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£1,961 a month
BR7 · £3,026 a month
SE20 · £1,657 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BR7 | £3,026 a month | 92 | measured | — |
| 2 | BR4 | £2,301 a month | 55 | indicative | — |
| 3 | BR6 | £2,110 a month | 311 | measured | — |
| 4 | BR2 | £1,997 a month | 347 | measured | — |
| 5 | BR1 | £1,925 a month | 513 | measured | — |
| 6 | BR3 | £1,839 a month | 504 | measured | — |
| 7 | BR5 | £1,791 a month | 208 | measured | — |
| 8 | SE20 | £1,657 a month | 216 | measured | — |
Loading map…