Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Bromley on its 12-month sold price, 12 months to Mar 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£574,803
BR7 · £741,327
SE20 · £443,161
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BR7 | £741,327 | 195 | measured | +1.5% on the previous 12 months |
| 2 | BR4 | £631,284 | 161 | measured | -2.7% on the previous 12 months |
| 3 | BR6 | £610,424 | 426 | measured | +0.9% on the previous 12 months |
| 4 | BR2 | £577,059 | 460 | measured | -4.5% on the previous 12 months |
| 5 | BR3 | £572,548 | 511 | measured | -2.9% on the previous 12 months |
| 6 | BR5 | £527,657 | 372 | measured | +9.1% on the previous 12 months |
| 7 | BR1 | £509,655 | 442 | measured | -5.2% on the previous 12 months |
| 8 | SE20 | £443,161 |
Loading map…
| 211 |
| measured |
| +2.4% on the previous 12 months |