Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Bromley on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£5,983/m²
BR7 · £6,468/m²
BR1 · £5,629/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BR7 | £6,468/m² | 196 | measured | +5.1% on the previous 12 months |
| 2 | BR3 | £6,104/m² | 526 | measured | +3.3% on the previous 12 months |
| 3 | SE20 | £6,080/m² | 215 | measured | +0.7% on the previous 12 months |
| 4 | BR2 | £5,991/m² | 469 | measured | +2.7% on the previous 12 months |
| 5 | BR6 | £5,975/m² | 442 | measured | +1.2% on the previous 12 months |
| 6 | BR5 | £5,795/m² | 389 | measured | +5.1% on the previous 12 months |
| 7 | BR4 | £5,693/m² | 165 | measured | +1.5% on the previous 12 months |
| 8 | BR1 |
Loading map…
| £5,629/m² |
| 456 |
| measured |
| +0.3% on the previous 12 months |