Residential dwellings
0
Addressable residential units in the area (OS AddressBase).
Local authorities in view
Ranking the places in view…
Loading MarketCode
Loading map…
B40: residential dwellings 0.
0
Addressable residential units in the area (OS AddressBase).
Individuals (not traceable in bulk) hold 100% of the 1 units in B40 whose freeholder is classified; 100% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
| # | Area | Asking rent | Period | Sample | Tier |
|---|---|---|---|---|---|
| 1 | B93 | £2,373/month | 12 months to Sep 2026 · from monthly figures | 124 | measured |
| 2 | B91 | £1,667/month | 12 months to Sep 2026 · from monthly figures | 348 | measured |
| 3 | B90 | £1,348/month | 12 months to Sep 2026 · from monthly figures | 447 | measured |
| 4 | B92 | £1,302/month | 12 months to Sep 2026 · from monthly figures | 266 | measured |
| 5 | B36 | £1,141/month | 12 months to Sep 2026 · from monthly figures | 92 | measured |
Full table: asking rent across postcode districts in Solihull
| # | Area | Gross yield, asking basis | Period | Sample | Tier |
|---|---|---|---|---|---|
| 1 | B37 | 6.4% | 12 months to Sep 2026 · from monthly figures · 11 of 12 months observed | 213 | measured |
| 2 | B36 | 5.0% | 12 months to Sep 2026 · from monthly figures | 147 | measured |
| 3 | B90 | 4.5% | 12 months to Sep 2026 · from monthly figures | 718 | measured |
| 4 | B92 | 4.3% | 12 months to Sep 2026 · from monthly figures | 404 | measured |
| 5 | B91 | 3.5% | 12 months to Sep 2026 · from monthly figures | 628 | measured |
Full table: gross yield, asking basis across postcode districts in Solihull
Sector and regional evidence. These figures are not a quote for an individual property.
Reading the cost index and the regional factors…
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Residential dwellings | HM Land Registry Price Paid and the address register, 12-month rollup | Latest published | — | — |