Completed sales
Not published
Only 6 observed months: the 12-month figure needs 12; the monthly line is drawn.
LOADING MARKETCODE
Not published
Only 6 observed months: the 12-month figure needs 12; the monthly line is drawn.
Individuals (not traceable in bulk) hold 100% of the 1 units in B40 whose freeholder is classified; 100% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
| # | Area | Sold price per m² | Sample | Tier |
|---|---|---|---|---|
| 1 | B93 | £5,026/m² | 201 | measured |
| 2 | B91 | £4,063/m² | 346 | measured |
| 3 | B90 | £3,890/m² | 583 | measured |
| 4 | B92 | £3,580/m² | 422 | measured |
| 5 | B36 | £2,789/m² | 255 | measured |
Full table: sold price per m² across postcode districts in Solihull →
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | B37 | 6.2% | 235 | measured |
| 2 | B36 | 5.0% | 143 | measured |
| 3 | B90 | 4.5% | 706 | measured |
| 4 | B92 | 4.2% | 395 | measured |
| 5 | B93 | 3.6% | 175 | measured |
Full table: gross yield, asking basis across postcode districts in Solihull →
| # | Area | Turnover | Sample | Tier |
|---|---|---|---|---|
| 1 | B90 | 3.0% | 691 | measured |
| 2 | B92 | 2.8% | 454 | measured |
| 3 | B93 | 2.8% | 243 | measured |
| 4 | B91 | 2.6% | 384 | measured |
| 5 | B36 | 1.9% | 280 | measured |
Full table: turnover across postcode districts in Solihull →