Postcode districts ranked
7 of 9
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Aberdeen City on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 9
£83,866
AB15 · £296,391
AB11 · £71,445
2 of the 9 postcode districts are not ranked: 2 below the floor.
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | AB15 | £296,391 | 234 | measured | -3.3% on the previous 12 months |
| 2 | AB22 | £118,766 | 47 | indicative | — |
| 3 | AB10 | £97,823 | 184 | measured | -4.3% on the previous 12 months |
| 4 | AB25 | £83,866 | 153 | measured | -10.4% on the previous 12 months |
| 5 | AB16 | £83,790 | 87 | indicative | — |
| 6 | AB24 | £82,664 | 235 | measured | -7.2% on the previous 12 months |
| 7 | AB11 | £71,445 | 192 | measured | -18.1% on the previous 12 months |
Loading map…