Live listings
11on 4 Nov 2026
Sample size not publishedLoading MarketCode
Available listing photos and plans are free to view.
Record updated 29 Oct 2026
Street View is unavailable because this record has no valid map coordinates.
Listed by
21-23 Church Street, Llangefni, LL77 7DU
Call 01248 308933tppuk.com (the agent’s website, opens in a new tab)Loading your account…
Loading local market evidence…
A building has not yet been linked to this record.
Explore the linked records above. Account-only connections appear after sign-in.
Residential evidence for the recorded area. Whole-area trends cover all home types; bedroom comparisons, when available, are shown separately.
on 4 Nov 2026
Sample size not publishedA published comparison for this bedroom band is not available here yet.
National fallback: this trend is broader context, not a locally measured index.
| Month | House price index (whole area) |
|---|---|
| Jul 2026 | 527.3 |
| Jun 2026 | 525.8 |
| May 2026 | 527.8 |
| Apr 2026 | 526.3 |
| Mar 2026 | 521.9 |
| Feb 2026 | 522.0 |
| Jan 2026 | 517.6 |
| Dec 2025 | 519.4 |
| Nov 2025 | 521.3 |
| Oct 2025 | 521.8 |
| Sep 2025 | 520.4 |
| Aug 2025 | 522.5 |
| Jul 2025 | 519.6 |
| Jun 2025 | 516.8 |
| May 2025 | 514.0 |
| Apr 2025 | 508.7 |
| Mar 2025 | 517.8 |
| Feb 2025 | 514.6 |
| Jan 2025 | 512.6 |
| Dec 2024 | 513.5 |
| Nov 2024 | 513.8 |
| Oct 2024 | 512.5 |
| Sep 2024 | 514.2 |
| Aug 2024 | 513.5 |
Published repeat-sales house price index (area facts.hpi) for the WHOLE AREA, ALL HOMES. It is not the cohort's index; no bedroom-cohort HPI is published.
| Month | Asking price index |
|---|---|
| Sep 2026 | 82.8 |
| Aug 2026 | 80.9 |
| Jul 2026 | 84.7 |
| Jun 2026 | 86.8 |
| May 2026 | 89.3 |
| Apr 2026 | 89.5 |
| Mar 2026 | 88.3 |
| Feb 2026 | 86.0 |
| Jan 2026 | 86.0 |
| Dec 2025 | 85.5 |
| Nov 2025 | 84.3 |
| Oct 2025 | 87.8 |
| Sep 2025 | 93.4 |
| Aug 2025 | 90.4 |
| Jul 2025 | 93.9 |
| Jun 2025 | 95.3 |
| May 2025 | 96.1 |
| Apr 2025 | 95.9 |
| Mar 2025 | 94.4 |
| Feb 2025 | 91.5 |
| Jan 2025 | 92.7 |
| Dec 2024 | 90.8 |
| Nov 2024 | 93.0 |
| Oct 2024 | 94.7 |
Hedonic (mix-adjusted for property type, bedrooms and new-build, within each local authority) index of ASKING prices from portal listings, 2022M01 = 100, smoothed toward the parent geography with posterior standard errors. Asking, not sold: it leads the repeat-sales index and includes what never sells. Rightmove is ~95% of the corpus. Published for the whole area; there is no bedroom cohort for this index.
Live listings: MarketCode market evidence. on 4 Nov 2026; —.
Count of live portal listings on the day, observed forwards from 5 Sep 2026. The count on 4 Nov 2026; the daily series began on 5 Sep 2026, so no change over a year is stated.
Data & methodology