Live listings
44on 4 Nov 2026
Sample size not publishedLoading MarketCode
Available listing photos and plans are free to view.
For sale · live listing · Listed 22 May 2026 · 167 days
£5,950,000
This listing is matched to this property’s record.
| This home | NEW OXFORD STREET | |
|---|---|---|
| Sold £ per m² | £48,283 · Mar 2025 | £45,796 · median, 5 years |
| Floor area | 117 m² | 63 m² median |
| Last sale | Mar 2025 | Mar 2025 |
| Sales in 5 years | 14 | 24 · 12 homes on record |
Estimates on the street: £809,052 median across 6 homes · as of Oct 2026
12 homes on record · street medians from registered sales: a guide, not a comparable.
Loading your account…
Listings, sales and estimates for this property, on one timeline.
| Date | Event | Price | Source |
|---|---|---|---|
| Listed for saleLive | £5,950,000 | Portal listing | |
| SoldLeasehold · New build | £5,625,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £2,480,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £6,350,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £6,350,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £6,443,750 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £6,150,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £2,580,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £6,400,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £6,300,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £5,850,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £2,500,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £2,380,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £2,375,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £6,560,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £5,500,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £5,875,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £4,000,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £6,800,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £5,700,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £3,725,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £6,000,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £3,999,999 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £2,750,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £3,300,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £3,280,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £3,220,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,770,250 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £6,750,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,825,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £3,500,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,825,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,900,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,872,179 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £3,360,321 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £3,330,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £4,987,500 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £7,950,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £8,225,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £5,000,000 | HM Land Registry Price Paid |
Know this home? Suggest what’s right or missing, and earn credits for each detail we approve.
4 of 11 known · 1 confirmed · up to 325 credits open
Loading local market evidence…
Height is illustrative where no height or storey count is recorded. The model shows the footprint; it does not imply internal unit boundaries. Available floorplans are in Photos & plans.
No confirmed property links are available. This does not establish that the building has no units.
Sign in to explore the companies recorded against this property.
Listed by
78, York Street, London, W1H 1DP
Call 020 4572 2699Listed by Alexander Main, London · Record updated 2 Nov 2026
Record updated 1 Jun 2026
Residential evidence for the recorded area. Whole-area trends cover all home types; bedroom comparisons, when available, are shown separately.
on 4 Nov 2026
Sample size not publishedA published comparison for this bedroom band is not available here yet.
| Month | Asking price |
|---|---|
| Sep 2026 | £2,250,000 |
| Aug 2026 | £3,200,000 |
| May 2026 | £850,000 |
| Dec 2025 | £3,000,000 |
| Jan 2025 | £1,495,000 |
| Apr 2024 | £1,050,000 |
| Feb 2024 | £700,000 |
| Jan 2024 | £2,500,000 |
| Dec 2023 | £4,250,000 |
| Aug 2023 | £610,000 |
| Jul 2023 | £750,000 |
| May 2023 | £995,000 |
| Apr 2023 | £1,000,000 |
| Nov 2022 | £1,075,000 |
| Oct 2022 | £1,050,000 |
| Sep 2022 | £1,050,000 |
Median ASKING price of residential sale listings that came to market in the month, from portal listings. Asking, not achieved.
| Month | Asking price per m² |
|---|---|
| Aug 2026 | £16,418/m² |
| May 2026 | £4,655/m² |
| Aug 2025 | £9,851/m² |
Median asking price per square metre of residential sale listings in the month, from portal listings.
Live listings: MarketCode market evidence. on 4 Nov 2026; —.
Count of live portal listings on the day, observed forwards from 5 Sep 2026. The count on 4 Nov 2026; the daily series began on 5 Sep 2026, so no change over a year is stated.
Data & methodology