Asking price
£318,32512 months to Sep 2026
138 listings-13.7% on the previous 12 months.
Loading MarketCode
Available listing photos and plans are free to view.
Record updated 3 Nov 2026
Street View is unavailable because this record has no valid map coordinates.
Listed by
The Property Centre, Padworth House, Benllech, Anglesey, LL74 8TF
Call 01248 663122Loading your account…
Loading local market evidence…
A building has not yet been linked to this record.
Explore the linked records above. Account-only connections appear after sign-in.
Residential evidence for the recorded area. Whole-area trends cover all home types; bedroom comparisons, when available, are shown separately.
12 months to Sep 2026
138 listings-13.7% on the previous 12 months.
12 months to Sep 2026
65 listingsA published comparison for this bedroom band is not available here yet.
| Month | Sold price per m² |
|---|---|
| Aug 2025 | £3,068/m² |
| Nov 2024 | £3,279/m² |
| Sep 2024 | £3,147/m² |
| Jul 2024 | £3,002/m² |
| Jun 2024 | £3,132/m² |
| May 2024 | £3,383/m² |
| Oct 2023 | £3,173/m² |
| Jan 2023 | £3,209/m² |
| Dec 2022 | £3,382/m² |
| Oct 2022 | £3,169/m² |
| Sep 2022 | £3,189/m² |
| Aug 2022 | £2,816/m² |
| Jul 2022 | £3,715/m² |
| Apr 2022 | £3,387/m² |
| Mar 2022 | £3,078/m² |
| Oct 2021 | £3,781/m² |
| Sep 2021 | £3,957/m² |
| Aug 2021 | £3,321/m² |
| Jun 2021 | £2,784/m² |
| Apr 2021 | £2,451/m² |
| Mar 2021 | £2,324/m² |
| Jan 2021 | £2,740/m² |
| Dec 2020 | £3,298/m² |
| Oct 2020 | £2,799/m² |
Empirical-Bayes smoothed median of linked completed sales per square metre (HM Land Registry Price Paid), monthly.
| Month | Sold price |
|---|---|
| Aug 2025 | £278,932 |
| Nov 2024 | £305,000 |
| Sep 2024 | £380,544 |
| Jul 2024 | £312,758 |
| Jun 2024 | £306,580 |
| May 2024 | £260,000 |
| Oct 2023 | £435,428 |
| Jan 2023 | £331,925 |
| Dec 2022 | £334,286 |
| Oct 2022 | £301,551 |
| Sep 2022 | £340,862 |
| Aug 2022 | £312,233 |
| Jul 2022 | £362,582 |
| Apr 2022 | £302,562 |
| Mar 2022 | £333,400 |
| Oct 2021 | £348,344 |
| Sep 2021 | £283,637 |
| Aug 2021 | £279,364 |
| Jun 2021 | £326,217 |
| Apr 2021 | £288,902 |
| Mar 2021 | £354,166 |
| Jan 2021 | £266,000 |
| Dec 2020 | £307,989 |
| Oct 2020 | £261,180 |
Empirical-Bayes smoothed median of linked completed sales (HM Land Registry Price Paid), monthly.
Asking price: MarketCode market evidence. 12 months to Sep 2026; 138 listings.
Listings for sale: Portal listings. 12 months to Sep 2026; 65 listings.
Median ASKING price of residential sale listings that came to market in the month, from portal listings. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Sep 2026, 138 listings.
Residential sale listings observed in the month, from portal listings. 12-month figure: the months added, 12 months to Sep 2026, 65 listings.
Data & methodology