House prices in DN2 4LE
Beckett Road, Wheatley, Doncaster
Properties
- 25
- Addresses
- 3
- Median bedrooms 25 properties
- 88 m²
- Median floor area 25 properties
Prices against DN2
- £180,000
- Last sale median in DN2 4LE 3 sales · 2021 to 2024
- £183,809
- DN2 median sold price 12 months to Sep 2026
Recent sales in DN2 4LE
| Address | Price | Date |
|---|---|---|
| 246B Beckett RoadDetached, freehold | £235,000 | 4 Oct 2024 |
| 4, Golden Fleece Court Beckett RoadDetached, freehold | £180,000 | 30 Aug 2024 |
| 311 Beckett RoadSemi-detached, freehold | £75,000 | 14 Dec 2021 |
| 7, Golden Fleece Court Beckett RoadDetached, freehold | £168,000 | 24 Sept 2021 |
| 6, Golden Fleece Court Beckett RoadDetached, freehold | £163,000 | 20 Sept 2021 |
| 246A Beckett RoadDetached, freehold | £176,000 | 16 Jul 2021 |
| 4, Golden Fleece Court Beckett RoadDetached, freehold | £140,000 | 28 Jun 2019 |
| 254 Beckett RoadSemi-detached, freehold | £100,000 | 9 Apr 2019 |
| 309A Beckett RoadDetached, freehold | £128,000 | 8 Mar 2019 |
| 254 Beckett RoadSemi-detached, freehold | £53,000 | 31 Oct 2017 |
| 6, Golden Fleece Court Beckett RoadDetached, freehold | £135,000 | 28 Oct 2016 |
| 5, Golden Fleece Court Beckett RoadDetached, freehold, new build | £120,000 | 16 Nov 2015 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.