House prices in DN2 5BU
Imperial Crescent, Town Fields, Doncaster
Properties
- 45
- Addresses
- 3
- Median bedrooms 45 properties
- 141 m²
- Median floor area 45 properties
Prices against DN2
- £257,500
- Last sale median in DN2 5BU 4 sales · 2022 to 2026
- £183,809
- DN2 median sold price 12 months to Sep 2026
Recent sales in DN2 5BU
| Address | Price | Date |
|---|---|---|
| 18 Imperial CrescentSemi-detached, freehold | £255,000 | 8 Jun 2026 |
| 28 Imperial CrescentTerraced, freehold | £262,500 | 23 Oct 2025 |
| 18 Imperial CrescentSemi-detached, freehold | £260,000 | 28 May 2024 |
| 12 Imperial CrescentSemi-detached, freehold | £250,000 | 14 Oct 2022 |
| 27 Imperial CrescentDetached, freehold | £315,000 | 11 Aug 2021 |
| 30 Imperial CrescentSemi-detached, freehold | £253,000 | 26 Apr 2021 |
| 25 Imperial CrescentSemi-detached, freehold | £119,000 | 18 Sept 2020 |
| 21 Imperial CrescentSemi-detached, freehold | £129,000 | 31 Jul 2020 |
| 9 Imperial CrescentSemi-detached, freehold | £230,000 | 29 Jun 2018 |
| 8 Imperial CrescentSemi-detached, freehold | £145,000 | 12 Jan 2017 |
| 20 Imperial CrescentSemi-detached, freehold | £199,000 | 14 Aug 2015 |
| 21 Imperial CrescentSemi-detached, freehold | £116,000 | 19 Dec 2014 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.